Case or Enclosure
Characteristics
Name | Unit | Default value | Description | Example |
---|---|---|---|---|
units | None | 1 | power supply quantity | 2 |
usage | None | See Usage | See usage | .. |
case_type | None | rack | Type of enclosure (blade or rack) | blade |
Embedded impacts
Impacts criteria
Criteria | Implemented | Source |
---|---|---|
gwp | yes | Green Cloud Computing, 2021 |
adp | yes | Green Cloud Computing, 2021 |
pe | yes | Green Cloud Computing, 2021 |
gwppb | no | |
gwppf | no | |
gwpplu | no | |
ir | no | |
lu | no | |
odp | no | |
pm | no | |
pocp | no | |
wu | no | |
mips | no | |
adpe | no | |
adpf | no | |
ap | no | |
ctue | no | |
ctuh_c | no | |
ctuh_nc | no | |
epf | no | |
epm | no | |
ept | no |
Impact factors
The embedded impacts of a rack server:
The embedded impact of a blade server:
With :
Constant | Unit | Value |
---|---|---|
kgCO2eq | 150 | |
kgSbeq | 2.02E-02 | |
MJ | 2 200.00 | |
kgCO2eq | 30.90 | |
kgSbeq | 6.72E-04 | |
MJ | 435.00 | |
kgCO2eq | 880.00 | |
kgSbeq | 4.32E-01 | |
MJ | 12 700.00 |
Usage impacts
Only power consumption is implemented. In most cases, enclosure doesn't consume electricity.