HDD
HDD are Disk objects of type
HDD.
Characteristics
Name | Unit | Default value | Description | Example |
---|---|---|---|---|
units | None | 1 | HDD quantity | 2 |
usage | None | See Usage | See usage | .. |
type | None | HDD | "HDD" | HDD |
capacity | Go | None | Capacity of a HDD disk | 1000 |
Embedded impacts
Impacts criteria
Criteria | Implemented | Source |
---|---|---|
gwp | yes | Green Cloud Computing, 2021 |
adp | yes | Green Cloud Computing, 2021 |
pe | yes | Green Cloud Computing, 2021 |
gwppb | no | |
gwppf | no | |
gwpplu | no | |
ir | no | |
lu | no | |
odp | no | |
pm | no | |
pocp | no | |
wu | no | |
mips | no | |
adpe | no | |
adpf | no | |
ap | no | |
ctue | no | |
ctuh_c | no | |
ctuh_nc | no | |
epf | no | |
epm | no | |
ept | no |
Impact factors
The HDD disk manufacturing impact is considered as a constant.
Constant | Unit | Value |
---|---|---|
\(\text{HDD}_{\text{embedded}}^{\text{gwp}}\) | kgCO2eq | 31.11 |
\(\text{HDD}_{\text{embedded}}^{\text{adp}}\) | kgSbeq | 2.50E-04 |
\(\text{HDD}_{\text{embedded}}^{\text{pe}}\) | MJ | 276.00 |
Info
If there are more than 1 HDD we multiply \(\text{HDD}_\text{embedded}^\text{criteria}\) by the number of HDD given in units
.
Usage impact
Only power consumption is implemented.